Search Results
Matches 1 to 32 of 32 for Last Name equals YSEREN AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Yseren, Alphert | I943 | b. 1385 | |
| 2 | Yseren, Alphert | I6444 | b. ~1410 | Zutphen, Gelderland, Netherlands |
| 3 | Yseren, Andrea | I940 | b. 1445 | |
| 4 | Yseren, Andries | I5061 | ||
| 5 | Yseren, Andries | I6441 | ||
| 6 | Yseren, Andries | I945 | b. 1355 | |
| 7 | Yseren, Andries | I941 | b. ~1410 | |
| 8 | Yseren, Andries | I1115 | b. ~1417 | |
| 9 | Yseren, Andries | I904 | b. 1440 | |
| 10 | Yseren, Andries | I950 | b. ~1460 | Zutphen, Gelderland, Netherlands |
| 11 | Yseren, Anna | I1120 | ||
| 12 | Yseren, Arndt | I6457 | b. ~1440 | Zutphen, Gelderland, Netherlands |
| 13 | Yseren, Cornelis | I5058 | ||
| 14 | Yseren, Dirk | I6436 | ||
| 15 | Yseren, Dirk | I5060 | b. 1515 | |
| 16 | Yseren, Gelys | I6440 | ||
| 17 | Yseren, Gerrit | I1119 | b. ~1470 | |
| 18 | Yseren, Hendrick Dircksz | I6450 | b. ~1515 | |
| 19 | Yseren, Jutta | I947 | b. 1410 | Zutphen, Gelderland, Netherlands |
| 20 | Yseren, Jutte | I6433 | b. ~1390 | |
| 21 | Yseren, Mary | I958 | ||
| 22 | Yseren, Mary | I6443 | b. 1535 | |
| 23 | Yseren, N.N. | I808 | ||
| 24 | Yseren, N.N. | I1121 | ||
| 25 | Yseren, N.N. | I6438 | ||
| 26 | Yseren, N.N. | I6439 | ||
| 27 | Yseren, N.N. | I6456 | b. ~1360 | |
| 28 | Yseren, Thomas | I1117 | b. 1463 | |
| 29 | Yseren, Vrederinne | I6393 | ||
| 30 | Yseren, Willem | I1118 | ||
| 31 | Yseren, Willem | I1212 | b. ~1438 | |
| 32 | Yseren, Willem | I1925 | b. 1513 |



