Search Results
Matches 1 to 13 of 13 for Last Name equals VISSER AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Visser, Antje | I1636 | b. ~1908 | |
| 2 | Visser, Cornelia Hendrika | I7750 | b. 30 Oct 1930 | Hillegersberg, Zuid-Holland, Netherlands |
| 3 | Visser, Dirk | I1645 | b. 1861 | Opperdoes, Noord-Holland, Netherlands |
| 4 | Visser, Fedde | I4905 | b. 10 Sep 1868 | Sneek, Friesland, Netherlands |
| 5 | Visser, Jacob | I1677 | ||
| 6 | Visser, Jacob Cornelis | I1676 | b. 23 Dec 1952 | Den Bommel, Zuid-Holland, Netherlands |
| 7 | Visser, Klaas | I1639 | b. 1856 | Opperdoes, Noord-Holland, Netherlands |
| 8 | Visser, Maartje | I2546 | b. 7 Aug 1910 | Broek op Langedijk, Noord-Holland, Netherlands |
| 9 | Visser, Pieter | I7938 | b. 19 Mar 1862 | |
| 10 | Visser, Pieternella | I5350 | b. ~1780 | |
| 11 | Visser, Pieternella | I5349 | b. 10 May 1810 | Stellendam, Zuid-Holland, Netherlands |
| 12 | Visser, Willem | I1646 | b. 1813 | Opperdoes, Noord-Holland, Netherlands |
| 13 | Visser, Willem | I1635 | b. 5 Oct 1881 | Opperdoes, Noord-Holland, Netherlands |



