Search Results
Matches 1 to 31 of 31 for Last Name equals VAN ULFT AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | van Ulft, Adolf | I8854 | ||
| 2 | van Ulft, Adolf | I8855 | ||
| 3 | van Ulft, Adolf | I8889 | ||
| 4 | van Ulft, Anna | I8871 | ||
| 5 | van Ulft, Anna | I8886 | ||
| 6 | van Ulft, Arnolda | I3671 | ||
| 7 | van Ulft, Elisabeth | I8848 | ||
| 8 | van Ulft, Elisabeth | I8868 | ||
| 9 | van Ulft, Evert | I8885 | ||
| 10 | van Ulft, Gaerd | I8856 | ||
| 11 | van Ulft, Gerhard | I8890 | ||
| 12 | van Ulft, Johan | I202 | ||
| 13 | van Ulft, Johan | I3589 | ||
| 14 | van Ulft, Johan | I4648 | ||
| 15 | van Ulft, Johan | I8844 | ||
| 16 | van Ulft, Johan | I8849 | ||
| 17 | van Ulft, Johan | I8867 | ||
| 18 | van Ulft, Johan | I8879 | ||
| 19 | van Ulft, Johan | I8891 | ||
| 20 | van Ulft, Johan Carselis | I4651 | ||
| 21 | van Ulft, N.N. | I8843 | ||
| 22 | van Ulft, N.N. | I8857 | ||
| 23 | van Ulft, Philippina | I8872 | ||
| 24 | van Ulft, Sander | I8853 | ||
| 25 | van Ulft, Sandera | I8852 | ||
| 26 | van Ulft, Willem | I6558 | ||
| 27 | van Ulft, Willem Woltersz | I3554 | ||
| 28 | van Ulft, Wolter | I8842 | ||
| 29 | van Ulft, Wolter | I8851 | ||
| 30 | van Ulft, Wolter | I8858 | ||
| 31 | van Ulft, Wolter | I8880 |


