Search Results
Matches 1 to 50 of 178 for Last Name equals VAN OOSTENBRUGGE AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | van Oostenbrugge, A. M. | I9448 | ||
| 2 | van Oostenbrugge, Abraham | I5650 | b. 22 Aug 1885 | Stellendam, Zuid-Holland, Netherlands |
| 3 | van Oostenbrugge, Adam | I5649 | b. 1860 | Stellendam, Zuid-Holland, Netherlands |
| 4 | van Oostenbrugge, Adam | I5648 | b. 9 Feb 1881 | Stellendam, Zuid-Holland, Netherlands |
| 5 | van Oostenbrugge, Adam | I4161 | b. 24 Jul 1917 | Stellendam, Zuid-Holland, Netherlands |
| 6 | van Oostenbrugge, Adriaantje | I5647 | b. 1860 | Dirksland, Zuid-Holland, Netherlands |
| 7 | van Oostenbrugge, Adriana | I6821 | b. 26 Sep 1773 | Dirksland, Zuid-Holland, Netherlands |
| 8 | van Oostenbrugge, Adrianus | I5646 | b. 1868 | Dirksland, Zuid-Holland, Netherlands |
| 9 | van Oostenbrugge, Agatha Elizabeth Jacoba | I9434 | ||
| 10 | van Oostenbrugge, Alijda | I2983 | b. 17 Oct 1835 | Leusden, Utrecht, Netherlands |
| 11 | van Oostenbrugge, Alijda | I2982 | b. 20 Dec 1847 | Leusden, Utrecht, Netherlands |
| 12 | van Oostenbrugge, Andries | I9432 | ||
| 13 | van Oostenbrugge, Andries | I5645 | b. 10 Mar 1883 | Stellendam, Zuid-Holland, Netherlands |
| 14 | van Oostenbrugge, Anna | I5643 | b. 1838 | Dirksland, Zuid-Holland, Netherlands |
| 15 | van Oostenbrugge, Anna | I5644 | b. 28 Apr 1877 | Dirksland, Zuid-Holland, Netherlands |
| 16 | van Oostenbrugge, Annetje | I5642 | b. 29 Apr 1837 | Melissant, Zuid-Holland, Netherlands |
| 17 | van Oostenbrugge, Aren | I5641 | b. 11 Dec 1875 | Dirksland, Zuid-Holland, Netherlands |
| 18 | van Oostenbrugge, Aren | I5640 | b. 18 Dec 1884 | Stellendam, Zuid-Holland, Netherlands |
| 19 | van Oostenbrugge, Arend | I5639 | b. 15 Sep 1901 | Stellendam, Zuid-Holland, Netherlands |
| 20 | van Oostenbrugge, Arentje | I6832 | b. 16 Jul 1806 | Stellendam, Zuid-Holland, Netherlands |
| 21 | van Oostenbrugge, Arentje | I5636 | b. 1807 | Stellendam, Zuid-Holland, Netherlands |
| 22 | van Oostenbrugge, Arentje | I5638 | b. 1825 | Stellendam, Zuid-Holland, Netherlands |
| 23 | van Oostenbrugge, Arentje | I5635 | b. 1855 | Melissant, Zuid-Holland, Netherlands |
| 24 | van Oostenbrugge, Arentje | I5637 | b. 14 Jun 1887 | Stellendam, Zuid-Holland, Netherlands |
| 25 | van Oostenbrugge, Arie | I5634 | b. 1825 | Melissant, Zuid-Holland, Netherlands |
| 26 | van Oostenbrugge, Arie | I5633 | b. 1870 | Melissant, Zuid-Holland, Netherlands |
| 27 | van Oostenbrugge, Barbera | I5631 | b. 16 Aug 1852 | Dirksland, Zuid-Holland, Netherlands |
| 28 | van Oostenbrugge, Barbera | I5232 | b. 10 Aug 1863 | Dirksland, Zuid-Holland, Netherlands |
| 29 | van Oostenbrugge, Barendina | I5632 | b. 1823 | Stellendam, Zuid-Holland, Netherlands |
| 30 | van Oostenbrugge, Beerentje | I2718 | b. 20 Feb 1785 | Amerongen, Utrecht, Netherlands |
| 31 | van Oostenbrugge, C. A. | I9444 | ||
| 32 | van Oostenbrugge, Cornelia | I5628 | b. 20 Feb 1809 | Dirksland, Zuid-Holland, Netherlands |
| 33 | van Oostenbrugge, Cornelia | I5627 | b. 1843 | Stellendam, Zuid-Holland, Netherlands |
| 34 | van Oostenbrugge, Cornelia | I5629 | b. 9 Jul 1846 | Stellendam, Zuid-Holland, Netherlands |
| 35 | van Oostenbrugge, Cornelia | I5626 | b. 1900 | Stellendam, Zuid-Holland, Netherlands |
| 36 | van Oostenbrugge, Cornelia | I5630 | b. 7 May 1901 | Stellendam, Zuid-Holland, Netherlands |
| 37 | van Oostenbrugge, Cornelis | I3923 | ||
| 38 | van Oostenbrugge, Cornelis | I2716 | b. 4 Mar 1781 | Amerongen, Utrecht, Netherlands |
| 39 | van Oostenbrugge, Cornelis | I5621 | b. 16 Mar 1797 | Stellendam, Zuid-Holland, Netherlands |
| 40 | van Oostenbrugge, Cornelis | I6830 | c. 26 Mar 1797 | Stellendam, Zuid-Holland, Netherlands |
| 41 | van Oostenbrugge, Cornelis | I5620 | b. 9 Jan 1798 | Dirksland, Zuid-Holland, Netherlands |
| 42 | van Oostenbrugge, Cornelis | I5551 | b. 26 Jun 1813 | Dirksland, Zuid-Holland, Netherlands |
| 43 | van Oostenbrugge, Cornelis | I5624 | b. 23 Feb 1817 | Dirksland, Zuid-Holland, Netherlands |
| 44 | van Oostenbrugge, Cornelis | I3138 | b. 1827 | Veenendaal, Utrecht, Netherlands |
| 45 | van Oostenbrugge, Cornelis | I5623 | b. 1836 | Stellendam, Zuid-Holland, Netherlands |
| 46 | van Oostenbrugge, Cornelis | I5625 | b. 16 Oct 1837 | Dirksland, Zuid-Holland, Netherlands |
| 47 | van Oostenbrugge, Cornelis | I5622 | b. 1841 | Dirksland, Zuid-Holland, Netherlands |
| 48 | van Oostenbrugge, Cornelis | I5619 | b. 6 Jun 1860 | Dirksland, Zuid-Holland, Netherlands |
| 49 | van Oostenbrugge, Daniël | I5618 | b. 1848 | Stellendam, Zuid-Holland, Netherlands |
| 50 | van Oostenbrugge, Daniël | I6846 | b. 6 Jun 1909 | Stellendam, Zuid-Holland, Netherlands |



