Search Results
Matches 1 to 17 of 17 for Last Name equals VAN MUNSTER AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | van Münster, Anna Baroness | I4223 | b. ~1590 | |
| 2 | van Munster, Catherina | I1105 | ||
| 3 | van Munster, Elisabeth | I775 | ||
| 4 | van Munster, Elsabe | I1163 | ||
| 5 | van Münster, Hendrick | I5986 | ||
| 6 | van Munster, Hendrick | I394 | b. ~1520 | |
| 7 | van Munster, Hendrick | I395 | b. ~1564 | |
| 8 | van Münster, Hendrick | I2572 | b. 1564 | |
| 9 | van Munster, Herman | I400 | b. 1485 | |
| 10 | van Munster, Johanna | I4225 | ||
| 11 | van Munster, Joost | I1001 | ||
| 12 | van Munster, Marcus | I1003 | b. 1585 ? | |
| 13 | van Munster, Maria | I8400 | b. ~1475 | |
| 14 | van Munster, Mattheus | I769 | ||
| 15 | van Munster, Sondag | I3695 | ||
| 16 | van Munster, Sondag | I6388 | ||
| 17 | van Munster, Theodora Margaretha | I3936 | b. 1712 |


