Search Results
Matches 1 to 20 of 20 for Last Name equals VAN MIDDACHTEN AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | van Middachten, Agnes | I3739 | ||
| 2 | van Middachten, Anna | I9139 | ||
| 3 | van Middachten, Anthonis | I1896 | b. ~1487 | |
| 4 | van Middachten, Barbara | I805 | ||
| 5 | van Middachten, Caerl | I1888 | b. ~1510 | |
| 6 | van Middachten, Catharina | I9005 | ||
| 7 | van Middachten, Cornelia Constantia | I9069 | ||
| 8 | van Middachten, Elisabeth | I7905 | b. 1415 | |
| 9 | van Middachten, Elsebe | I9106 | ||
| 10 | van Middachten, Evert | I9060 | b. ~1275 | |
| 11 | van Middachten, Geertruid | I10235 | ||
| 12 | van Middachten, Hendrik | I9062 | b. ~1380 | |
| 13 | van Middachten, Henrijck | I9011 | ||
| 14 | van Middachten, Herman | I7805 | b. 1425 | |
| 15 | van Middachten, Janneke | I1242 | ||
| 16 | van Middachten, Johan | I9015 | b. ~1385 | |
| 17 | van Middachten, Johan | I932 | b. 1546 | |
| 18 | van Middachten, N.N. | I9059 | b. 1310 | |
| 19 | van Middachten, Ursula | I1914 | b. 1572 | |
| 20 | van Middachten, Zeger | I925 | b. 1575 |


