Search Results
Matches 1 to 11 of 11 for Last Name equals QUADT VON LANDSKRON AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Quadt von Landskron, Anna Gertrud | I4284 | ||
| 2 | Quadt von Landskron, Bernhard Wilhelm | I420 | b. 1660 | |
| 3 | Quadt von Landskron, Christine Sophie Eleonore | I4306 | b. 22 Mar 1735 | |
| 4 | Quadt von Landskron, Damian Lutter | I4222 | b. ~1580 | |
| 5 | Quadt von Landskron, Dietrich Baron | I4221 | b. ~1625 | |
| 6 | Quadt von Landskron, Dietrich Reinhard Christoph | I4319 | b. 7 Apr 1699 | |
| 7 | Quadt von Landskron, Franz Lutter | I4283 | ||
| 8 | Quadt von Landskron, Heinrich Wilhelm | I4288 | ||
| 9 | Quadt von Landskron, Hermann Adolf | I4287 | ||
| 10 | Quadt von Landskron, Johanna Maria | I4217 | ||
| 11 | Quadt von Landskron, Sophia | I4218 |


