Search Results
Matches 1 to 6 of 6 for Last Name equals PLANTAGENET AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Plantagenet, Edward I | I1534 | b. 1239 | |
| 2 | Plantagenet, Edward II | I839 | b. 1284 | |
| 3 | Plantagenet, Edward III | I1533 | b. 1312 | |
| 4 | Plantagenet, Henry II | I1540 | b. 1133 | |
| 5 | Plantagenet, Henry III | I1536 | b. 1207 | |
| 6 | Plantagenet, John | I1538 | b. 1167 |


