Search Results
Matches 1 to 13 of 13 for Last Name equals OOSTENBURG AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Oostenburg, Arij | I7522 | c. 6 Oct 1752 | Leiden, Zuid-Holland, Netherlands |
| 2 | Oostenburg, Cornelia | I7526 | c. 6 Jan 1765 | Leiden, Zuid-Holland, Netherlands |
| 3 | Oostenburg, Cornelia | I7553 | c. 5 Jun 1785 | Leiden, Zuid-Holland, Netherlands |
| 4 | Oostenburg, Gerrit | I7524 | c. 12 Oct 1755 | Leiden, Zuid-Holland, Netherlands |
| 5 | Oostenburg, Jannetje | I7554 | c. 14 Aug 1788 | Leiden, Zuid-Holland, Netherlands |
| 6 | Oostenburg, Johannes | I7521 | c. 17 Jan 1751 | Leiden, Zuid-Holland, Netherlands |
| 7 | Oostenburg, Pieter | I7523 | c. 15 Aug 1754 | Leiden, Zuid-Holland, Netherlands |
| 8 | Oostenburg, Pieter | I7525 | c. 21 Dec 1758 | Leiden, Zuid-Holland, Netherlands |
| 9 | Oostenburg, Poulus | I7515 | c. 28 Mar 1730 | Leiden, Zuid-Holland, Netherlands |
| 10 | Oostenburg, Pouwelina | I7551 | c. 18 Mar 1781 | Leiden, Zuid-Holland, Netherlands |
| 11 | Oostenburg, Rachel | I7527 | c. 9 Jun 1768 | Leiden, Zuid-Holland, Netherlands |
| 12 | Oostenburg, Sara | I7552 | c. 9 Nov 1783 | Leiden, Zuid-Holland, Netherlands |
| 13 | Oostenburg, Sara | I7555 | c. 6 Oct 1791 | Leiden, Zuid-Holland, Netherlands |



