Search Results
Matches 1 to 9 of 9 for Last Name equals OF FLANDERS AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | of Flanders, Arnulf | I2498 | b. 889 | |
| 2 | of Flanders, Arnulf II | I5111 | b. 940 | Flanders, Belgium |
| 3 | of Flanders, Baldwin III | I5109 | b. 940 | Flanders, Belgium |
| 4 | of Flanders, Baldwin IV | I5113 | b. 980 | Flanders, Belgium |
| 5 | of Flanders, Baldwin V | I5115 | b. 1012 | Flanders, Belgium |
| 6 | of Flanders, Boudewijn I | I5108 | b. 840 | |
| 7 | of Flanders, Hildegarde | I2480 | b. 935 | |
| 8 | of Flanders, Mathilda | I980 | b. 1031 | Flanders, Belgium |
| 9 | of Flanders, Rosamunda | I9290 | b. ~1090 |



