Search Results
Matches 1 to 50 of 75 for Last Name equals N.N. AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | N.N. | I181 | ||
| 2 | N.N. | I183 | ||
| 3 | N.N. | I449 | ||
| 4 | N.N. | I669 | ||
| 5 | N.N. | I774 | ||
| 6 | N.N. | I1373 | ||
| 7 | N.N. | I1465 | ||
| 8 | N.N. | I1467 | ||
| 9 | N.N. | I1472 | ||
| 10 | N.N. | I1493 | ||
| 11 | N.N. | I1498 | ||
| 12 | N.N. | I1503 | ||
| 13 | N.N. | I2548 | ||
| 14 | N.N. | I3234 | ||
| 15 | N.N. | I3324 | ||
| 16 | N.N. | I3553 | ||
| 17 | N.N. | I3625 | ||
| 18 | N.N. | I3628 | ||
| 19 | N.N. | I3630 | ||
| 20 | N.N. | I3635 | ||
| 21 | N.N. | I3645 | ||
| 22 | N.N. | I3963 | ||
| 23 | N.N. | I4039 | ||
| 24 | N.N. | I4098 | ||
| 25 | N.N. | I4131 | ||
| 26 | N.N. | I4132 | ||
| 27 | N.N. | I6090 | ||
| 28 | N.N. | I6179 | ||
| 29 | N.N. | I6243 | ||
| 30 | N.N. | I6391 | ||
| 31 | N.N. | I6551 | ||
| 32 | N.N. | I6585 | ||
| 33 | N.N. | I6662 | ||
| 34 | N.N. | I6700 | ||
| 35 | N.N. | I8087 | ||
| 36 | N.N. | I10356 | ||
| 37 | N.N., Aleid | I1862 | ||
| 38 | N.N., Aleyd | I404 | ||
| 39 | N.N., Alyt | I949 | ||
| 40 | N.N., Anna | I471 | ||
| 41 | N.N., Arend | I4152 | b. ~1510 | |
| 42 | N.N., Bate | I8688 | ||
| 43 | N.N., Beatrijs | I4103 | b. 1460 | |
| 44 | N.N., Beel | I3830 | ||
| 45 | N.N., Bela | I8905 | ||
| 46 | N.N., Claeske | I3685 | ||
| 47 | N.N., Cornelia | I1355 | ||
| 48 | N.N., Cornelis | I3556 | b. ~1690 | |
| 49 | N.N., Crijntje | I5653 | b. ~1575 | Ouddorp, Zuid-Holland, Netherlands |
| 50 | N.N., Elsgen | I105 |



