Search Results
Matches 1 to 21 of 21 for Last Name equals MARTENS AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martens, Aletta Lucretia | I2099 | b. 30 Apr 1715 | Utrecht, Utrecht, Netherlands |
| 2 | Martens, Anna Elisabeth Cornelia | I2349 | b. 1821 | Utrecht, Utrecht, Netherlands |
| 3 | Martens, Anna Maria | I2102 | b. 3 Nov 1739 | Utrecht, Utrecht, Netherlands |
| 4 | Martens, Carel Constantijn | I2109 | b. 14 Aug 1752 | Utrecht, Utrecht, Netherlands |
| 5 | Martens, Cornelia Jacoba | I2105 | b. 23 Aug 1747 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 6 | Martens, David Johan | I2107 | b. 3 Aug 1751 | Utrecht, Utrecht, Netherlands |
| 7 | Martens, Engelbertha Elisabeth | I2104 | b. 6 Jan 1746 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 8 | Martens, Gualtherus Johannes | I2106 | b. 18 Nov 1748 | Utrecht, Utrecht, Netherlands |
| 9 | Martens, Jacob | I215 | b. 26 Nov 1671 | Utrecht, Utrecht, Netherlands |
| 10 | Martens, Jacob Carel | I2101 | b. 5 Oct 1736 | Utrecht, Utrecht, Netherlands |
| 11 | Martens, Jacob Constantijn | I2345 | b. 1793 | Utrecht, Utrecht, Netherlands |
| 12 | Martens, Jacob Carel | I2098 | b. 26 Feb 1711 | Utrecht, Utrecht, Netherlands |
| 13 | Martens, Jacob Carel | I2348 | b. 1817 | |
| 14 | Martens, Jacoba Maria | I504 | b. 1747 | Utrecht, Utrecht, Netherlands |
| 15 | Martens, Jan Hendrik "Jacob Consantijn" "Jacob Consantijn" | I2354 | b. 1850 | |
| 16 | Martens, Jan Hendrik Martin | I2346 | b. 1795 | Utrecht, Utrecht, Netherlands |
| 17 | Martens, Jan Louis Anne | I2350 | b. 1823 | |
| 18 | Martens, Johanna Henrietta Antonia | I2351 | b. 1827 | |
| 19 | Martens, Margareta Alleta | I2103 | b. 3 Nov 1742 | Utrecht, Utrecht, Netherlands |
| 20 | Martens, Paul Engelbert | I217 | b. 26 Dec 1713 | Utrecht, Utrecht, Netherlands |
| 21 | Martens, Susanna Jacoba | I2111 | b. 26 Feb 1799 | Utrecht, Utrecht, Netherlands |



