Search Results
Matches 1 to 9 of 9 for Last Name equals KÖPPEN AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Köppen, Carl Christoph | I6138 | b. 4 Nov 1852 | Appeldorn, Nordrhein-Westfalen, Germany |
| 2 | Köppen, Elisabeth | I6198 | b. 23 Apr 1871 | Appeldorn, Nordrhein-Westfalen, Germany |
| 3 | Köppen, Helena Catharina | I6201 | b. 9 Mar 1856 | |
| 4 | Köppen, Helena Louise | I6140 | b. 11 Jan 1867 | Appeldorn, Nordrhein-Westfalen, Germany |
| 5 | Köppen, Helena Maria | I6203 | b. 24 Apr 1861 | Appeldorn, Nordrhein-Westfalen, Germany |
| 6 | Köppen, Hendrina Katharina | I6139 | b. 6 Apr 1864 | Appeldorn, Nordrhein-Westfalen, Germany |
| 7 | Köppen, Johan Heinrich | I6202 | b. 31 Oct 1858 | Appeldorn, Nordrhein-Westfalen, Germany |
| 8 | Köppen, Karl Heinrich | I5974 | b. 29 Sep 1869 | Appeldorn, Nordrhein-Westfalen, Germany |
| 9 | Köppen, Peter | I6137 |



