Search Results
Matches 1 to 8 of 8 for Last Name equals JANSSEN AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Janssen, Anna Maria | I8530 | c. 10 May 1757 | Marienberg, Nordrhein-Westfalen, Germany |
| 2 | Janssen, Anna Maria Margaretha | I8513 | c. 30 Jun 1743 | |
| 3 | Janssen, Anna Sophia | I8511 | c. 7 Jul 1754 | Eygelshoven, Limburg, Netherlands |
| 4 | Janssen, Conradus | I8527 | b. 1793 | Hummelo en Keppel, Gelderland, Netherlands |
| 5 | Janssen, Gerarda | I8523 | b. 1789 | Zeddam, Gelderland, Netherlands |
| 6 | Janssen, Lijsbeth | I26 | b. 30 Jun 1719 | Amerongen, Utrecht, Netherlands |
| 7 | Janssen, Maria Theresia | I8525 | b. 1795 | Zeddam, Gelderland, Netherlands |
| 8 | Janssen, SFCW | I7747 | b. 14 Oct 1974 | Wamel, Gelderland, Netherlands |



