Search Results
Matches 1 to 6 of 6 for Last Name equals JACOBS AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jacobs, Barbara | I5832 | b. ~1624 | Ouddorp, Zuid-Holland, Netherlands |
| 2 | Jacobs, Clasina | I3438 | ||
| 3 | Jacobs, Dirk | I4654 | b. 2 Mar 1902 | Haarlem, Noord-Holland, Netherlands |
| 4 | Jacobs, Neeltje | I9393 | ||
| 5 | Jacobs, Sacharijas | I5830 | ||
| 6 | Jacobs, Trijntje | I2984 |



