Search Results
Matches 1 to 21 of 21 for Last Name equals D' HANGEST AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | d' Hangest, Adrien | I9836 | b. 1460 | Hangest-en-Santerre, Picardie, France |
| 2 | d' Hangest, Aubert | I9856 | b. ~1165 | Hangest-en-Santerre, Picardie, France |
| 3 | d' Hangest, Aubert 2 | I9854 | b. ~1188 | Hangest-en-Santerre, Picardie, France |
| 4 | d' Hangest, Aubert 3 | I9852 | b. ~1211 | Hangest-en-Santerre, Picardie, France |
| 5 | d' Hangest, Aubert 4 | I9850 | b. 1245 | |
| 6 | d' Hangest, Aubert 5 | I9848 | b. ~1270 | |
| 7 | d' Hangest, Aubert 7 | I9871 | b. 1339 | |
| 8 | d' Hangest, Constance | I9869 | b. 1109 | |
| 9 | d' Hangest, Éloi | I9861 | b. 1108 | Hangest-en-Santerre, Picardie, France |
| 10 | d' Hangest, Florent | I9858 | b. 1140 | Hangest-en-Santerre, Picardie, France |
| 11 | d' Hangest, Giselbert | I9867 | b. ~1008 | Hangest-en-Santerre, Picardie, France |
| 12 | d' Hangest, Jacques | I9841 | b. ~1445 | |
| 13 | d' Hangest, Jean | I9860 | b. 1165 | Hangest-en-Santerre, Picardie, France |
| 14 | d' Hangest, Jean I | I9846 | b. ~1310 | |
| 15 | d' Hangest, Jean II | I9842 | b. ~1360 | |
| 16 | d' Hangest, Jean III | I9838 | b. ~1416 | Hangest-en-Santerre, Picardie, France |
| 17 | d' Hangest, Jehanne Jeane | I9868 | b. 1049 | |
| 18 | d' Hangest, Marguerite | I9870 | b. 1271 | Hangest-en-Santerre, Picardie, France |
| 19 | d' Hangest, Mathieu | I9844 | b. ~1330 | |
| 20 | d' Hangest, Rogues | I9865 | b. 1045 | Hangest-en-Santerre, Picardie, France |
| 21 | d' Hangest, Roland | I9863 | b. 1078 | Hangest-en-Santerre, Picardie, France |



