Search Results
Matches 1 to 7 of 7 for Last Name equals BROOSHOOFT AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brooshooft, Hendrik | I5930 | b. 1856 | Dirksland, Zuid-Holland, Netherlands |
| 2 | Brooshooft, Lena Pieternella | I5929 | b. 1851 | Dirksland, Zuid-Holland, Netherlands |
| 3 | Brooshooft, Marinus | I5928 | b. 1821 | Dirksland, Zuid-Holland, Netherlands |
| 4 | Brooshooft, Pieter | I5931 | b. 1785 | Dirksland, Zuid-Holland, Netherlands |
| 5 | Brooshooft, Pleunis | I5927 | b. 1860 | Dirksland, Zuid-Holland, Netherlands |
| 6 | Brooshooft, Willemtje | I5925 | b. 1816 | Dirksland, Zuid-Holland, Netherlands |
| 7 | Brooshooft, Willemtje | I5926 | b. 1852 | Dirksland, Zuid-Holland, Netherlands |



