Velsen, Noord-Holland, Netherlands
Latitude: 52.4666666666667, Longitude: 4.63333333333333
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Aug 1894 | Velsen, Noord-Holland, Netherlands | I4875 | |
| 2 | 14 Apr 1932 | Velsen, Noord-Holland, Netherlands | I4880 | |
| 3 | 27 Aug 1927 | Velsen, Noord-Holland, Netherlands | I4876 | |
| 4 | 31 Dec 1928 | Velsen, Noord-Holland, Netherlands | I4877 | |
| 5 | 22 Dec 1929 | Velsen, Noord-Holland, Netherlands | I4878 | |
| 6 | 8 Nov 1935 | Velsen, Noord-Holland, Netherlands | I4881 | |
| 7 | 30 Apr 1952 | Velsen, Noord-Holland, Netherlands | I2251 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1285 | Velsen, Noord-Holland, Netherlands | I6336 | |
| 2 | 17 May 1957 | Velsen, Noord-Holland, Netherlands | I4874 | |