Schoterland, Friesland, Netherlands
Latitude: 52.9333333333333, Longitude: 5.98333333333333
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Apr 1820 | Schoterland, Friesland, Netherlands | I5051 | |
| 2 | 6 Sep 1823 | Schoterland, Friesland, Netherlands | I5052 | |
| 3 | 19 Dec 1812 | Schoterland, Friesland, Netherlands | I5048 | |
| 4 | 24 Feb 1815 | Schoterland, Friesland, Netherlands | I5049 | |
| 5 | 23 Oct 1817 | Schoterland, Friesland, Netherlands | I5050 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jul 1861 | Schoterland, Friesland, Netherlands | I5046 | |