Merkstein, Nordrhein-Westfalen, Germany
Latitude: 50.8833333333333, Longitude: 6.1
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jul 1677 | Merkstein, Nordrhein-Westfalen, Germany | I2454 | |
| 2 | 9 Dec 1682 | Merkstein, Nordrhein-Westfalen, Germany | I1916 | |
| 3 | 18 Nov 1685 | Merkstein, Nordrhein-Westfalen, Germany | I2457 | |
| 4 | 2 Feb 1679 | Merkstein, Nordrhein-Westfalen, Germany | I2455 | |
| 5 | 12 Jan 1681 | Merkstein, Nordrhein-Westfalen, Germany | I2456 | |
| 6 | 21 May 1674 | Merkstein, Nordrhein-Westfalen, Germany | I1917 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Osenbruch / Lipman | 12 Jul 1677 | Merkstein, Nordrhein-Westfalen, Germany | F831 |