London, Greater London, England
Latitude: 51.5, Longitude: -0.116666666666667
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jul 1973 | London, Greater London, England | I2227 | |
| 2 | 1901 | London, Greater London, England | I2021 | |
| 3 | 30 Aug 1871 | London, Greater London, England | I5015 | |
| 4 | 1889 | London, Greater London, England | I18 | |
| 5 | 11 Jul 1959 | London, Greater London, England | I2242 | |
| 6 | 31 May 1904 | London, Greater London, England | I5016 | |
| 7 | 14 Apr 1930 | London, Greater London, England | I2143 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1955 | London, Greater London, England | I2009 | |
| 2 | 1958 | London, Greater London, England | I2020 | |
| 3 | 1057 | London, Greater London, England | I5086 | |
| 4 | 23 Apr 1016 | London, Greater London, England | I5090 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Forte / Osenbrooke | 23 Feb 1595 | London, Greater London, England | F2610 |
| 2 | Tudor / Cleves | 6 Jan 1540 | London, Greater London, England | F2641 |