Groningen, Groningen, Netherlands
Latitude: 53.2166666666667, Longitude: 6.55
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Mar 1954 | Groningen, Groningen, Netherlands | I2204 | |
| 2 | 7 Aug 2012 | Groningen, Groningen, Netherlands | I8179 | |
| 3 | 9 Nov 2002 | Groningen, Groningen, Netherlands | I8181 | |
| 4 | 20 Mar 2011 | Groningen, Groningen, Netherlands | I8252 | |
| 5 | 10 Dec 2004 | Groningen, Groningen, Netherlands | I8021 | |
| 6 | 5 Jan 2004 | Groningen, Groningen, Netherlands | I8025 | |
| 7 | 19 Mar 1998 | Groningen, Groningen, Netherlands | I8027 | |
| 8 | 28 Feb 1952 | Groningen, Groningen, Netherlands | I8033 | |
| 9 | 24 Jan 1903 | Groningen, Groningen, Netherlands | I8744 | |
| 10 | 5 Aug 1938 | Groningen, Groningen, Netherlands | I8040 | |
| 11 | 18 Jan 1916 | Groningen, Groningen, Netherlands | I8191 | |
| 12 | 25 Dec 1772 | Groningen, Groningen, Netherlands | I9886 | |
| 13 | Groningen, Groningen, Netherlands | I7909 | ||
| 14 | 20 Apr 1918 | Groningen, Groningen, Netherlands | I8348 | |
| 15 | 19 Nov 1922 | Groningen, Groningen, Netherlands | I4937 | |
| 16 | 26 May 2005 | Groningen, Groningen, Netherlands | I7932 | |
| 17 | 9 Apr 1950 | Groningen, Groningen, Netherlands | I8034 | |
| 18 | 15 Feb 1988 | Groningen, Groningen, Netherlands | I7944 | |
| 19 | 25 Feb 2015 | Groningen, Groningen, Netherlands | I8273 | |
| 20 | 4 Nov 1932 | Groningen, Groningen, Netherlands | I4940 | |
| 21 | 20 Apr 1892 | Groningen, Groningen, Netherlands | I8238 | |
| 22 | 26 Feb 1905 | Groningen, Groningen, Netherlands | I8239 | |
| 23 | 8 Nov 1799 | Groningen, Groningen, Netherlands | I430 | |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Oct 1977 | Groningen, Groningen, Netherlands | I4933 | |
| 2 | 18 Feb 1937 | Groningen, Groningen, Netherlands | I8269 | |
| 3 | 20 Oct 1942 | Groningen, Groningen, Netherlands | I8137 | |
| 4 | 26 Feb 1954 | Groningen, Groningen, Netherlands | I8202 | |
| 5 | 14 Mar 1956 | Groningen, Groningen, Netherlands | I8241 | |
| 6 | 18 Apr 1939 | Groningen, Groningen, Netherlands | I8313 | |
| 7 | 28 Nov 2013 | Groningen, Groningen, Netherlands | I8082 | |
| 8 | 7 Mar 2015 | Groningen, Groningen, Netherlands | I4940 | |
| 9 | 21 Mar 1966 | Groningen, Groningen, Netherlands | I4932 | |
| 10 | 10 Jan 1979 | Groningen, Groningen, Netherlands | I4936 | |
| 11 | 8 Aug 1922 | Groningen, Groningen, Netherlands | I2441 | |
| 12 | 29 Nov 1951 | Groningen, Groningen, Netherlands | I8240 | |
| 13 | 5 May 1956 | Groningen, Groningen, Netherlands | I8238 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Groningen, Groningen, Netherlands | I8202 | ||
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dorp / Osnabrug | 4 Jul 1960 | Groningen, Groningen, Netherlands | F3264 |
| 2 | Kremer / Poeder | 22 May 1862 | Groningen, Groningen, Netherlands | F3887 |
| 3 | Limburg-Stirum / Maneil | 11 Jun 1792 | Groningen, Groningen, Netherlands | F4111 |
| 4 | Oldenzeel / Osnabrugge | ~1951 | Groningen, Groningen, Netherlands | F1609 |
| 5 | Osenbrugge / Holtsagers | 1522 | Groningen, Groningen, Netherlands | F2650 |
Divorce
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Oldenzeel / Osnabrugge | ~1957 | Groningen, Groningen, Netherlands | F1609 |