Egmond-Binnen, Noord-Holland, Netherlands
Latitude: 52.6, Longitude: 4.65
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1180 | Egmond-Binnen, Noord-Holland, Netherlands | I2363 | |
| 2 | 725 | Egmond-Binnen, Noord-Holland, Netherlands | I9275 | |
| 3 | 1337 | Egmond-Binnen, Noord-Holland, Netherlands | I9271 | |
| 4 | 1050 | Egmond-Binnen, Noord-Holland, Netherlands | I9287 | |
| 5 | 1010 | Egmond-Binnen, Noord-Holland, Netherlands | I9285 | |
| 6 | ~1250 | Egmond-Binnen, Noord-Holland, Netherlands | I9301 | |
| 7 | ~1385 | Egmond-Binnen, Noord-Holland, Netherlands | I1128 | |
| 8 | ~760 | Egmond-Binnen, Noord-Holland, Netherlands | I9270 | |
| 9 | 1180 | Egmond-Binnen, Noord-Holland, Netherlands | I9295 | |
| 10 | 800 | Egmond-Binnen, Noord-Holland, Netherlands | I9278 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jan 1297 | Egmond-Binnen, Noord-Holland, Netherlands | I9300 | |
| 2 | 1211 | Egmond-Binnen, Noord-Holland, Netherlands | I2363 | |
| 3 | 11 Sep 1323 | Egmond-Binnen, Noord-Holland, Netherlands | I9304 | |
| 4 | 18 May 1300 | Egmond-Binnen, Noord-Holland, Netherlands | I9301 | |
| 5 | 4 Jan 1451 | Egmond-Binnen, Noord-Holland, Netherlands | I1128 | |
| 6 | 3 Sep 1321 | Egmond-Binnen, Noord-Holland, Netherlands | I9303 | |
| 7 | 16 Dec 1297 | Egmond-Binnen, Noord-Holland, Netherlands | I9302 | |
| 8 | 9 Sep 1538 | Egmond-Binnen, Noord-Holland, Netherlands | I1836 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Egmond-Binnen, Noord-Holland, Netherlands | I9299 | ||