Druten, Gelderland, Netherlands
Latitude: 51.8833333333333, Longitude: 5.61666666666667
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1905 | Druten, Gelderland, Netherlands | I4490 | |
| 2 | 10 Jun 1946 | Druten, Gelderland, Netherlands | I4448 | |
| 3 | 13 Jul 1960 | Druten, Gelderland, Netherlands | I4438 | |
| 4 | 9 Jan 1939 | Druten, Gelderland, Netherlands | I4443 | |
| 5 | 16 Jul 1934 | Druten, Gelderland, Netherlands | I4434 | |
| 6 | 24 Mar 1936 | Druten, Gelderland, Netherlands | I4442 | |
| 7 | 14 Jun 1916 | Druten, Gelderland, Netherlands | I4468 | |
| 8 | 8 Apr 1915 | Druten, Gelderland, Netherlands | I4467 | |
| 9 | 31 Mar 1934 | Druten, Gelderland, Netherlands | I4441 | |
| 10 | 21 May 1943 | Druten, Gelderland, Netherlands | I4446 | |
| 11 | 14 Aug 1958 | Druten, Gelderland, Netherlands | I4437 | |
| 12 | 27 Sep 1921 | Druten, Gelderland, Netherlands | I4491 | |
| 13 | Druten, Gelderland, Netherlands | I4440 | ||
| 14 | 2 Oct 1925 | Druten, Gelderland, Netherlands | I4493 | |
| 15 | 16 Jul 1941 | Druten, Gelderland, Netherlands | I4445 | |
| 16 | 9 Oct 1951 | Druten, Gelderland, Netherlands | I4473 | |
| 17 | 8 Nov 1917 | Druten, Gelderland, Netherlands | I4487 | |
| 18 | 17 Jul 1962 | Druten, Gelderland, Netherlands | I4439 | |
| 19 | Jan 1928 | Druten, Gelderland, Netherlands | I4433 | |
| 20 | 23 Mar 1945 | Druten, Gelderland, Netherlands | I4447 | |
| 21 | 22 May 1936 | Druten, Gelderland, Netherlands | I4426 | |
| 22 | 7 Feb 1940 | Druten, Gelderland, Netherlands | I4444 | |
| 23 | 8 Feb 1941 | Druten, Gelderland, Netherlands | I4428 | |
| 24 | 28 Apr 1919 | Druten, Gelderland, Netherlands | I4489 | |
| 25 | 15 Apr 1948 | Druten, Gelderland, Netherlands | I4429 | |
| 26 | 18 Jan 1933 | Druten, Gelderland, Netherlands | I4435 | |
| 27 | 6 May 1933 | Druten, Gelderland, Netherlands | I4436 | |
| 28 | 4 Sep 1909 | Druten, Gelderland, Netherlands | I4425 | |
| 29 | 20 Jul 1905 | Druten, Gelderland, Netherlands | I4432 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jan 1967 | Druten, Gelderland, Netherlands | I4490 | |
| 2 | 27 Dec 2006 | Druten, Gelderland, Netherlands | I4448 | |
| 3 | 16 Aug 1997 | Druten, Gelderland, Netherlands | I4431 | |
| 4 | 25 Sep 1984 | Druten, Gelderland, Netherlands | I4424 | |
| 5 | 19 May 1954 | Druten, Gelderland, Netherlands | I4422 | |
| 6 | 19 Dec 2005 | Druten, Gelderland, Netherlands | I4435 | |
| 7 | 27 Feb 1963 | Druten, Gelderland, Netherlands | I4423 | |
| 8 | 10 Oct 1980 | Druten, Gelderland, Netherlands | I4432 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Duitscher / Osenbruggen | 10 May 1963 | Druten, Gelderland, Netherlands | F3610 |