De Bilt, Utrecht, Netherlands
Latitude: 52.1166666666667, Longitude: 5.18333333333333
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Oct 1827 | De Bilt, Utrecht, Netherlands | I2062 | |
| 2 | 1829 | De Bilt, Utrecht, Netherlands | I2063 | |
| 3 | 22 May 1907 | De Bilt, Utrecht, Netherlands | I4855 | |
| 4 | 19 May 1913 | De Bilt, Utrecht, Netherlands | I4796 | |
| 5 | 14 Jul 1904 | De Bilt, Utrecht, Netherlands | I4792 | |
| 6 | 22 Aug 1887 | De Bilt, Utrecht, Netherlands | I3101 | |
| 7 | 1853 | De Bilt, Utrecht, Netherlands | I1959 | |
| 8 | 1817 | De Bilt, Utrecht, Netherlands | I2329 | |
| 9 | 29 Mar 1947 | De Bilt, Utrecht, Netherlands | I2164 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Aug 1942 | De Bilt, Utrecht, Netherlands | I2909 | |
| 2 | 9 Mar 1991 | De Bilt, Utrecht, Netherlands | I2682 | |
| 3 | 12 Sep 1867 | De Bilt, Utrecht, Netherlands | I830 | |
| 4 | 6 Jun 1910 | De Bilt, Utrecht, Netherlands | I2891 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hangest d' Yvoy / Voet van Winssen | 18 Oct 1773 | De Bilt, Utrecht, Netherlands | F878 |