Brummen, Gelderland, Netherlands
Latitude: 52.1, Longitude: 6.16666666666667
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1877 | Brummen, Gelderland, Netherlands | I4419 | |
| 2 | 14 Mar 1779 | Brummen, Gelderland, Netherlands | I7723 | |
| 3 | 9 Jul 1756 | Brummen, Gelderland, Netherlands | I7720 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1724 | Brummen, Gelderland, Netherlands | I9074 | |
| 2 | 1665 | Brummen, Gelderland, Netherlands | I1185 | |
| 3 | 1 May 1848 | Brummen, Gelderland, Netherlands | I7733 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Eck / Till | 6 Apr 1778 | Brummen, Gelderland, Netherlands | F3249 |
| 2 | Farjon / Eck | 12 Sep 1816 | Brummen, Gelderland, Netherlands | F3255 |