't Harde, Gelderland, Netherlands
Latitude: 52.4166666666667, Longitude: 5.88333333333333
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Aug 1951 | 't Harde, Gelderland, Netherlands | I1863 | |
| 2 | 20 Sep 1956 | 't Harde, Gelderland, Netherlands | I1852 | |
| 3 | 10 Feb 1955 | 't Harde, Gelderland, Netherlands | I1851 | |
| 4 | 17 Apr 1959 | 't Harde, Gelderland, Netherlands | I1867 | |
| 5 | 2 Oct 1950 | 't Harde, Gelderland, Netherlands | I1813 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Aug 1983 | 't Harde, Gelderland, Netherlands | I8060 | |